dated September 2, 1987 (last amended on November 20, 2024)
List of changes
Statutes of | entered into force on | Amended regulations |
---|---|---|
21.12.1988(OJ p. 504) | 01.01.1989 | §§ 2, 3, 5, 6, tariff of fees |
03.05.1989 (OJ p. 106) | 01.01.1989 | §§ 2, 6, tariff of fees |
07.02.1990 (OJ p. 39) | 17.02.1990 | Tariff of fees |
13.06.1990 (OJ p. 184) | 01.07.1990 | Tariff of fees |
19.12.1990 (OJ p. 613) | 01.01.1991 | Tariff of fees |
24.05.1991 (OJ p. 199) | 01.06.1991 | Tariff of fees |
04.12.1991 (OJ p. 489) | 01.01.1992 | Tariff of fees |
22.12.1992 (OJ p. 523) | 01.01.1993 | §§ 2, 3, 6, Tariff of Fees |
24.11.1993 (OJ p. 372) | 01.01.1994 | § 3, Tariff of Fees |
27.06.1994 (OJ p. 145) | 09.07.1994 | §§ 2, 3, 5, 6, Tariff of Fees |
23.12.1994 (OJ p. 781) | 01.01.1995 | Tariff of fees |
02.06.1995 (OJ p. 135) | 01.07.1992/03.06.1995 | Tariff of fees |
22.12.1995 (OJ p. 593) | 01.01.1996 | § 6, Tariff of fees |
05.03.1996 (OJ p. 126) | 01.04.1996 | Tariff of fees |
20.12.1996 (OJ p. 773) | 01.01.1997 | § 2 |
19.12.1997 (OJ p. 457) | 01.01.1998 | § 4, Tariff of fees |
22.06.1998 (OJ p. 305) | 02.07.1998 | Tariff of fees |
21.12.1998 (OJ p. 637) | 01.01.1999 | Tariff of fees |
08.02.1999 (OJ p. 43) | 01.01.1999 (retroactive) | Tariff of fees |
20.12.1999 (OJ p. 908) | 01.01.2000 | Tariff of fees (unchanged) |
15.12.2000 (OJ p. 767) | 01.01.2001 | Tariff of fees |
14.12.2001 (OJ p. 1347) | 01.01.2002 | § 6, Schedule of fees |
13.12.2002 (OJ p. 1046) | 01.01.2003 | Tariff of fees (unchanged) |
15.12.2003 (OJ p. 811) | 01.01.2004 | § 3, Tariff of fees |
10.12.2004 (OJ p. 1140) | 01.01.2005 | Tariff of fees |
16.12.2005 (OJ p. 1134) | 01.01.2006 | Tariff of fees |
18.12.2006 (OJ p. 1057) | 01.01.2007 | Tariff of fees |
18.12.2007 (OJ p. 993) | 01.01.2008 | Tariff of fees |
19.12.2008 (OJ p. 1554) | 01.01.2009 | § 1, Tariff of fees |
18.12.2009 (OJ p. 1966) | 01.01.2010 | Tariff of fees |
17.12.2010 (OJ P. 2171) | 01.01.2011 | § 6, Tariff of fees |
21.12.2011 (OJ p. 1490) | 01.01.2012 | §§ 2, 3, 4, 6, Schedule of Fees |
17.12.2012 (OJ p. 1208) | 01.01.2013 | §§ 1 to 5, schedule of fees |
16.12.2013 (OJ p. 1123) | 01.01.2014 | §§ 2, 3, 5, schedule of fees |
12.12.2014 (OJ p. 1299) | 01.01.2015 | Tariff of fees |
15.12.2015 (OJ p. 1637) | 01.01.2016 | Tariff of fees |
13.12.2016 (OJ p. 1577) | 01.01.2017 | § Section 6 (2), Schedule of fees |
18.12.2017 (OJ p. 2168) | 01.01.2018 | §§ 2, 3, 5, 6, tariff of fees |
14.12.2018 (OJ p. 1539) | 01.01.2019 | Tariff of fees |
17.12.2019 (OJ p. 1108) | 01.01.2020 | Tariff of fees |
31.03.2020 (OJ p. 142) | 01.04.2020 | Tariff of fees |
16.12.2020 (OJ p. 1581) | 01.01.2021 | Tariff of fees |
13.12.2021 (OJ p. 1741) | 01.01.2022 | Tariff of fees |
16.12.2022 (OJ p. 579) | 01.01.2023 | Tariff of fees |
31.03.2023 (OJ 128) | 01.01.2019 (retroactive) | Tariff of fees |
18.12.2023 (OJ p. 1689) | 01.01.2024 | Tariff of fees |
20.11.2024 (OJ p. 2006) | 01.01.2025 | Tariff of fees |
45th statute amending the scale of fees for waste disposal in the City of Bonn dated 31.3.2023
At its meeting on March 23, 2023, the Council of the City of Bonn approved the following on the basis of Section 7 of the Municipal Code for the State of North Rhine-Westphalia in the version published on July 14, 1994 (GV.NRW. p.666/ SGV.NRW. 2023), last amended by Article 1 of the Act of April 13, 2022 (GV.NRW. p. 490) and Sections 1, 4, 6 and 7 of the Municipal Tax Act for the State of North Rhine-Westphalia of October 21, 1969 (GV.NRW. p. 712 / SGV. NRW. 610), last amended by Article 1 of the Act of December 9, 2022 (GV.NRW. p. 1061), in conjunction with the statutes of bonnorange - Anstalt des öffentlichen Rechts (AöR) über die Entsorgung von Abfällen auf dem Gebiet der City of Bonn (Abfallsatzung) of December 18, 2012 (OJ p. 12). December 2012 (OJ p. 1237), last amended by the statutes of April 30, 2021 (OJ p. 1778) and the statutes of the Zweckverband Rheinische Entsorgungskooperation (REK) of November 24, 2008 (Amtsblatt für den Regierungsbezirk Köln p. 427), last amended by the statutes of August 30, 2017 (Amtsblatt für den Regierungsbezirk Köln 2018 p. 33), the following statutes were adopted:
Article I
The schedule of fees for waste disposal in the City of Bonn dated September 2, 1987 (Amtsblatt der Stadt Bonn p. 295), last amended by the statutes dated December 13, 2021 (Amtsblatt der City of Bonn p. 1741), is amended as follows:
§ 1: General
For the use of the municipal waste disposal facility of bonnorange - Anstalt des öffentlichen Rechts (AöR) and the waste disposal facility of the Zweckverband REK, fees are charged in accordance with §§ 6, 7 KAG in accordance with this fee schedule and the fee tariff, which is an integral part of this fee schedule.
§ 2: Persons liable to pay fees
(1) When a property is connected to the public waste disposal facility, the parties liable to pay charges are
- the owner of the property or, if a heritable building right has been granted, the person entitled to the heritable building right,
- the usufructuary or the person who is otherwise entitled to use the property in rem,
- the homeowners' association in the case of properties that are in residential or partial ownership within the meaning of the German Home Ownership Act.
Several persons liable to pay fees who owe the same service, as well as the individual owners of a condominium owners' association, are jointly and severally liable.
(2) For the use of the waste disposal facilities within the meaning of § 23 of the waste statutes of bonnorange - Anstalt des öffentlichen Rechts (AöR) and for the acceptance of hazardous waste from small businesses and service companies at the recycling and hazardous waste collection points, the person who delivers the waste materials and on whose behalf they are delivered is liable for the fee. Several parties liable to pay fees are jointly and severally liable.
§ 3: Basis of assessment
(1) The basis for the calculation of fees are
- the number, type and size of the waste containers installed and
- the frequency of regular collections and the special collections requested.
For the calculation of the fees, it is irrelevant whether and to what extent the installed waste containers were filled when they were emptied in the individual case and how many waste containers had to be emptied in the individual case. It is also irrelevant whether and to what extent bulky waste, hazardous waste from households and recyclable waste was collected.
(2) The basis of assessment for the fees for the use of the waste disposal facility in accordance with § 23 of the waste statutes of bonnorange - Anstalt des öffentlichen Rechts (AöR) is the weight of the delivered waste materials, which is determined by bonnorange - Anstalt des öffentlichen Rechts (AöR).
(3) The basis for calculating the fees for the acceptance of hazardous waste from small businesses and service companies at the recycling and hazardous waste collection points is the type and weight of the hazardous waste delivered, as determined by bonnorange - Anstalt des öffentlichen Rechts (AöR).
§ 4: Start and end of the obligation to pay fees when connecting properties
(1) The obligation to pay fees arises at the beginning of the month following the connection of the property (installation of the waste receptacles after moving into the property or business); it ends on the last day of the month in which the connection of the property to the waste disposal system is terminated (collection of the waste receptacles after moving out of the property or business). Changes to the size or number of waste containers are taken into account for the calculation of fees at the beginning of the month following the installation or collection.
Fee reductions in accordance with § 11 paragraph 1 of the waste statutes of bonnorange - Anstalt des öffentlichen Rechts (AöR) are granted at the beginning of the month following receipt of the application; they end at the end of the month in which the conditions cease to apply.
(2) If there is a change in the person liable for the fee, the person who was previously liable for the fee must pay the fee until the end of the month in which the change occurs. The person who becomes liable to pay the fee shall also be liable for the fees for that month. Both are jointly and severally liable.
In addition, the person who was previously liable for the fee shall remain liable until the City of Bonn is notified of the change.
§ 5: Due date of the fees
(1) If the property is connected to the public waste disposal facility, the due date of the fees shall be determined in accordance with the provisions on the levying of property tax under the German Property Tax Act as amended. The fees shall be determined in tax assessment notices. As long as no assessment notice has been issued for the current year, the fees are to be paid in advance in accordance with the previous year's assessment.
(2) The fees for the use of the waste disposal facility in accordance with § 23 of the waste statutes of bonnorange - Anstalt des öffentlichen Rechts (AöR) and for the acceptance of hazardous waste from small businesses and service companies at the recycling and hazardous waste collection points are due upon delivery of the waste materials. The fees are charged by notification. Monthly invoicing can be agreed for regular deliveries.
§ 6: Exemptions
(1) The fee for the temporary placement of waste containers - for a maximum period of nine months - is based on the number of emptyings in accordance with tariff number 1.3 of the fee schedule. In such a case, the transportation surcharge specified in the fee schedule is also charged. Anyone who submits an application in accordance with § 11 paragraph 5 of the waste statutes of bonnorange - Anstalt des öffentlichen Rechts (AöR) is liable to pay the fee.
(2) For the delivery of household and bulky waste as well as building rubble that is carried for waste disposal or delivered by handcart, passenger car or estate car with a maximum of five seats, a flat-rate fee is charged in accordance with tariff number 2.2.
§ 7: Entry into force
This schedule of fees shall enter into force on October 1, 1987. At the same time, the Fee Schedule for Waste Disposal of the City of Bonn dated December 23, 1986 shall expire.
Tariff of charges
on the scale of charges for waste disposal in the City of Bonn
1. waste disposal from connected properties
Tariff no. | Assessment basis | Fee/Euro | ||
---|---|---|---|---|
1.1 | Waste disposal by weekly collection once or several times a week | |||
1.1.1 | For regular once-weekly collection for a container with a capacity of | without home composting | with home composting | |
1.100 l | per year | 4.836,83 | 4.353,15 | |
660 l | per year | 2.902,10 | 2.611,89 | |
1.1.2 | If the waste is collected more than once a week, the fees stated under tariff no. 1.1.1 are multiplied according to the number of collections. | |||
1.2 | Waste disposal by regular fortnightly collection of the residual waste bin | |||
1.2.1 | With fortnightly collection for a residual waste bin with a capacity of | without home composting | with home composting | |
240 l | per year | 527,65 | 474,89 | |
120 l | per year | 263,83 | 237,45 | |
110 l | yearly | 241,84 | 217,66 | |
100 l | per year | 219,86 | 197,87 | |
90 l | yearly | 197,87 | 178,08 | |
80 l | yearly | 175,88 | 158,29 | |
70 l | yearly | 153,90 | 138,51 | |
60 l | yearly | 131,91 | 118,72 | |
40 l | yearly | 87,94 | 79,15 | |
1.2.2 | If the residual waste garbage can is collected more frequently than every 14 days, the fees stated under tariff no. 1.2.1 are multiplied according to the number of collections. | |||
1.3 | For temporary placement of waste containers (up to a maximum of nine months) | |||
1.3.1 | per collection 1⁄52 of the fee stated under tariff no. 1.1.1 or 1⁄26 of the fee stated under tariff no. 1.2.1 | |||
1.3.2 | plus a transport surcharge according to the container size | |||
up to 240 l | 6.39 euros | |||
over 240 l | 24.29 euros | |||
1.4 | per additional bag with a content of 70 l | 4.30 euros | ||
1.5 | Special equipment | |||
1.5.1 | Lockable containers One-off fee for the provision of lockable receptacles per receptacle |
30.00 Euro | ||
1.5.2 | Towing gear for large containers | 170.20 euros | ||
1.6 | Waste disposal from underground containers | |||
1.6.1 | For regular 4-weekly collection with a content of | without home composting | with home composting | |
5 m³ | per year | 5.496,40 | 4.946,76 | |
4 m³ | annually | 4.397,12 | 3.957,41 | |
3 m³ | annually | 3.297,84 | 2.968,06 | |
2 m³ | annually | 2.198,56 | 1.978,70 | |
1.6.2 | In the case of fortnightly collection of underground containers, the fees stated under tariff no. 1.6.1 are multiplied according to the number of collections. | |||
1.7 | Special services | |||
1.7.1 | Full service for waste paper collection containers (12 empties per year) with a capacity of | |||
1.100 l | per year | 23,60 | ||
660 l | per year | 23,60 | ||
240 l | yearly | 11,80 | ||
120 l | yearly | 11,80 | ||
1.7.2 | Full service for organic waste bins (24 empties per year) with a capacity of | |||
1.100 l | annually | 47,20 | ||
660 l | per year | 47,20 | ||
120 l | yearly | 23,60 | ||
1.7.3 | Organic waste Pre-sorted paper bags | ten pieces | 1.00 Euro |
2 Waste disposal plant
Tariff no. | Assessment basis | Fee/Euro |
---|---|---|
2.1 | Per delivery in accordance with § 2 Para. 2 of the fee schedule depending on weight | |
2.1.1 | All types of waste approved for disposal up to 200 kg flat rate | 29,27 |
2.1.2 | All types of waste authorized for disposal over 200 kg per ton (fractional tons are taken into account) | 195,10 |
2.2 | per delivery in accordance with § 6 Para. 2 of the schedule of fees regardless of weight | |
2.2.1 | Household and bulky waste per delivery in accordance with § 6 Para. 2 of the Fee Schedule regardless of weight Per 0.5 m³ or part thereof (maximum delivery: 2 m³) |
12,50 |
2.2.2 | Construction and demolition waste in accordance with § 21 of the Waste Statutes up to a volume of 100 liters | 12,50 |
2.2.3 | Construction and demolition waste in accordance with § 21 of the Waste Statutes over 100 liters per 0.25 m³ or part thereof (maximum delivery: 1 m³) | 25 |
3 Recycling and hazardous waste collection points for the acceptance of hazardous waste from small businesses and service companies per kg
Tariff no. | Assessment basis | Fee/Euro |
---|---|---|
3.1 | Paints, printing inks, adhesives and synthetic resins containing hazardous substances (AVV 20 01 27) | 0,57 |
3.2 | Paints, printing inks, adhesives and synthetic resins other than those mentioned in 20 01 27 (AVV 20 01 28) | 0,54 |
3.3 | Gases in pressure containers containing dangerous substances, including halons (AVV 16 05 04) | 1,73 |
3.4 | Solvents (AVV 20 01 13) | 0,94 |
3.5 | Pesticides (AVV 20 01 19) | 2,50 |
3.6 | Acids (AVV 20 01 14) | 2,14 |
3.7 | Alkalis (AVV 20 01 15) | 2,14 |
3.8 | Photographic chemicals (AVV 20 01 17) | 2,14 |
3.9 | Oils and fats (AVV 20 01 26) | 0,57 |
3.10 | Used organic chemicals consisting of or containing hazardous substances (AVV 16 05 08) | 2,50 |
3.11 | Packaging containing residues of hazardous substances or contaminated by hazardous substances (AVV 15 01 10) | 1,49 |
3.12 | Used inorganic chemicals consisting of or containing hazardous substances (AVV 16 05 07) | 2,50 |
3.12 | Transformers and capacitors containing PCBs (AVV 16 02 09) | 1,73 |
At least the fee for 1 kg must be paid.